Current directory: /sys/power/suspend_stats
Server information: Linux ip-10-70-3-187 5.4.0-1099-aws #107~18.04.1-Ubuntu SMP Fri Mar 17 16:49:05 UTC 2023 x86_64
Filename | Permissions | Actions |
---|---|---|
. | Directory (No writable) | |
.. | Directory (No writable) | |
fail | 0444 | |
failed_freeze | 0444 | |
failed_prepare | 0444 | |
failed_resume | 0444 | |
failed_resume_early | 0444 | |
failed_resume_noirq | 0444 | |
failed_suspend | 0444 | |
failed_suspend_late | 0444 | |
failed_suspend_noirq | 0444 | |
last_failed_dev | 0444 | |
last_failed_errno | 0444 | |
last_failed_step | 0444 | |
success | 0444 |
AVRIL