Current directory: /proc
Server information: Linux ip-10-70-3-80 5.4.0-1103-aws #111~18.04.1-Ubuntu SMP Tue May 23 20:04:10 UTC 2023 x86_64
| Filename | Permissions | Actions |
|---|---|---|
| . | Directory (No writable) | |
| .. | Directory (No writable) | |
| 1 | Directory (No writable) | |
| 10 | Directory (No writable) | |
| 104 | Directory (No writable) | |
| 108 | Directory (No writable) | |
| 11 | Directory (No writable) | |
| 12572 | Directory (No writable) | |
| 13 | Directory (No writable) | |
| 14 | Directory (No writable) | |
| 14003 | Directory (No writable) | |
| 15 | Directory (No writable) | |
| 15165 | Directory (No writable) | |
| 15599 | Directory (No writable) | |
| 158 | Directory (No writable) | |
| 159 | Directory (No writable) | |
| 16 | Directory (No writable) | |
| 16289 | Directory (No writable) | |
| 17141 | Directory (No writable) | |
| 17362 | Directory (No writable) | |
| 17621 | Directory (No writable) | |
| 17632 | Directory (No writable) | |
| 17763 | Directory (No writable) | |
| 17916 | Directory (No writable) | |
| 17998 | Directory (No writable) | |
| 18 | Directory (No writable) | |
| 18195 | Directory (No writable) | |
| 18269 | Directory (No writable) | |
| 18371 | Directory (No writable) | |
| 18978 | Directory (No writable) | |
| 19 | Directory (No writable) | |
| 19023 | Directory (No writable) | |
| 19058 | Directory (No writable) | |
| 1909 | Directory (No writable) | |
| 19136 | Directory (No writable) | |
| 19137 | Directory (No writable) | |
| 19138 | Directory (No writable) | |
| 19155 | Directory (No writable) | |
| 2 | Directory (No writable) | |
| 20 | Directory (No writable) | |
| 2057 | Directory (No writable) | |
| 2078 | Directory (No writable) | |
| 21 | Directory (No writable) | |
| 2174 | Directory (No writable) | |
| 22 | Directory (No writable) | |
| 23 | Directory (No writable) | |
| 23728 | Directory (No writable) | |
| 24 | Directory (No writable) | |
| 25 | Directory (No writable) | |
| 26 | Directory (No writable) | |
| 262 | Directory (No writable) | |
| 27 | Directory (No writable) | |
| 28 | Directory (No writable) | |
| 29638 | Directory (No writable) | |
| 3 | Directory (No writable) | |
| 310 | Directory (No writable) | |
| 311 | Directory (No writable) | |
| 32171 | Directory (No writable) | |
| 32259 | Directory (No writable) | |
| 32524 | Directory (No writable) | |
| 363 | Directory (No writable) | |
| 374 | Directory (No writable) | |
| 390 | Directory (No writable) | |
| 394 | Directory (No writable) | |
| 397 | Directory (No writable) | |
| 399 | Directory (No writable) | |
| 4 | Directory (No writable) | |
| 400 | Directory (No writable) | |
| 401 | Directory (No writable) | |
| 402 | Directory (No writable) | |
| 403 | Directory (No writable) | |
| 404 | Directory (No writable) | |
| 425 | Directory (No writable) | |
| 455 | Directory (No writable) | |
| 508 | Directory (No writable) | |
| 5401 | Directory (No writable) | |
| 5866 | Directory (No writable) | |
| 597 | Directory (No writable) | |
| 6 | Directory (No writable) | |
| 619 | Directory (No writable) | |
| 736 | Directory (No writable) | |
| 737 | Directory (No writable) | |
| 75 | Directory (No writable) | |
| 76 | Directory (No writable) | |
| 764 | Directory (No writable) | |
| 766 | Directory (No writable) | |
| 77 | Directory (No writable) | |
| 771 | Directory (No writable) | |
| 772 | Directory (No writable) | |
| 773 | Directory (No writable) | |
| 776 | Directory (No writable) | |
| 777 | Directory (No writable) | |
| 78 | Directory (No writable) | |
| 786 | Directory (No writable) | |
| 79 | Directory (No writable) | |
| 798 | Directory (No writable) | |
| 8 | Directory (No writable) | |
| 80 | Directory (No writable) | |
| 81 | Directory (No writable) | |
| 813 | Directory (No writable) | |
| 82 | Directory (No writable) | |
| 828 | Directory (No writable) | |
| 83 | Directory (No writable) | |
| 86 | Directory (No writable) | |
| 87 | Directory (No writable) | |
| 89 | Directory (No writable) | |
| 9 | Directory (No writable) | |
| 90 | Directory (No writable) | |
| 91 | Directory (No writable) | |
| 92 | Directory (No writable) | |
| 94 | Directory (No writable) | |
| acpi | Directory (No writable) | |
| buddyinfo | 0444 | |
| bus | Directory (No writable) | |
| cgroups | 0444 | |
| cmdline | 0444 | |
| consoles | 0444 | |
| cpuinfo | 0444 | |
| crypto | 0444 | |
| devices | 0444 | |
| diskstats | 0444 | |
| dma | 0444 | |
| driver | Directory (No writable) | |
| execdomains | 0444 | |
| fb | 0444 | |
| filesystems | 0444 | |
| fs | Directory (No writable) | |
| interrupts | 0444 | |
| iomem | 0444 | |
| ioports | 0444 | |
| irq | Directory (No writable) | |
| kallsyms | 0444 | |
| kcore | 0400 | |
| key-users | 0444 | |
| keys | 0444 | |
| kmsg | 0400 | |
| kpagecgroup | 0400 | |
| kpagecount | 0400 | |
| kpageflags | 0400 | |
| loadavg | 0444 | |
| locks | 0444 | |
| mdstat | 0444 | |
| meminfo | 0444 | |
| misc | 0444 | |
| modules | 0444 | |
| mounts | 0444 | |
| mtrr | 0644 | |
| net | Directory (No writable) | |
| pagetypeinfo | 0400 | |
| partitions | 0444 | |
| pressure | Directory (No writable) | |
| sched_debug | 0444 | |
| schedstat | 0444 | |
| scsi | Directory (No writable) | |
| self | Directory (No writable) | |
| slabinfo | 0400 | |
| softirqs | 0444 | |
| stat | 0444 | |
| swaps | 0444 | |
| sys | Directory (No writable) | |
| sysrq-trigger | 0200 | |
| sysvipc | Directory (No writable) | |
| thread-self | Directory (No writable) | |
| timer_list | 0400 | |
| tty | Directory (No writable) | |
| uptime | 0444 | |
| version | 0444 | |
| version_signature | 0444 | |
| vmallocinfo | 0400 | |
| vmstat | 0444 | |
| zoneinfo | 0444 |
AVRIL