Current directory: /proc/22
Server information: Linux ip-10-70-3-80 5.4.0-1103-aws #111~18.04.1-Ubuntu SMP Tue May 23 20:04:10 UTC 2023 x86_64
| Filename | Permissions | Actions |
|---|---|---|
| . | Directory (No writable) | |
| .. | Directory (No writable) | |
| arch_status | 0444 | |
| attr | Directory (No writable) | |
| autogroup | 0644 | |
| auxv | 0400 | |
| cgroup | 0444 | |
| clear_refs | 0200 | |
| cmdline | 0444 | |
| comm | 0644 | |
| coredump_filter | 0644 | |
| cpuset | 0444 | |
| cwd | Directory (No writable) | |
| environ | 0400 | |
| exe | Directory (No writable) | |
| fd | Directory (No writable) | |
| fdinfo | Directory (No writable) | |
| gid_map | 0644 | |
| io | 0400 | |
| limits | 0444 | |
| loginuid | 0644 | |
| map_files | Directory (No writable) | |
| maps | 0444 | |
| mem | 0600 | |
| mountinfo | 0444 | |
| mounts | 0444 | |
| mountstats | 0400 | |
| net | Directory (No writable) | |
| ns | Directory (No writable) | |
| numa_maps | 0444 | |
| oom_adj | 0644 | |
| oom_score | 0444 | |
| oom_score_adj | 0644 | |
| pagemap | 0400 | |
| patch_state | 0400 | |
| personality | 0400 | |
| projid_map | 0644 | |
| root | Directory (No writable) | |
| sched | 0644 | |
| schedstat | 0444 | |
| sessionid | 0444 | |
| setgroups | 0644 | |
| smaps | 0444 | |
| smaps_rollup | 0444 | |
| stack | 0400 | |
| stat | 0444 | |
| statm | 0444 | |
| status | 0444 | |
| syscall | 0400 | |
| task | Directory (No writable) | |
| timers | 0444 | |
| timerslack_ns | 0666 | |
| uid_map | 0644 | |
| wchan | 0444 |
AVRIL