Current directory: /var/www/html/public/adminlte/bower_components/jvectormap
Server information: Linux ip-10-70-3-187 5.4.0-1099-aws #107~18.04.1-Ubuntu SMP Fri Mar 17 16:49:05 UTC 2023 x86_64
Filename | Permissions | Actions |
---|---|---|
. | Directory | |
.. | Directory | |
.bower.json | 0774 | |
README.md | 0774 | |
build.sh | 0774 | |
converter | Directory | |
jquery-jvectormap.css | 0774 | |
jquery-jvectormap.js | 0774 | |
jquery-mousewheel.js | 0774 | |
jvectormap.jquery.json | 0774 | |
lib | Directory | |
tests | Directory |
AVRIL