Current directory: /proc
Server information: Linux ip-10-70-3-187 5.4.0-1099-aws #107~18.04.1-Ubuntu SMP Fri Mar 17 16:49:05 UTC 2023 x86_64
Filename | Permissions | Actions |
---|---|---|
. | Directory (No writable) | |
.. | Directory (No writable) | |
1 | Directory (No writable) | |
10 | Directory (No writable) | |
10107 | Directory (No writable) | |
10179 | Directory (No writable) | |
10480 | Directory (No writable) | |
105 | Directory (No writable) | |
108 | Directory (No writable) | |
11 | Directory (No writable) | |
11270 | Directory (No writable) | |
11539 | Directory (No writable) | |
12227 | Directory (No writable) | |
12612 | Directory (No writable) | |
12628 | Directory (No writable) | |
12967 | Directory (No writable) | |
13 | Directory (No writable) | |
13019 | Directory (No writable) | |
13138 | Directory (No writable) | |
13145 | Directory (No writable) | |
13160 | Directory (No writable) | |
13284 | Directory (No writable) | |
13285 | Directory (No writable) | |
13497 | Directory (No writable) | |
13662 | Directory (No writable) | |
13796 | Directory (No writable) | |
13798 | Directory (No writable) | |
13814 | Directory (No writable) | |
13815 | Directory (No writable) | |
13816 | Directory (No writable) | |
13827 | Directory (No writable) | |
14 | Directory (No writable) | |
14953 | Directory (No writable) | |
15 | Directory (No writable) | |
158 | Directory (No writable) | |
159 | Directory (No writable) | |
16 | Directory (No writable) | |
17185 | Directory (No writable) | |
18 | Directory (No writable) | |
19 | Directory (No writable) | |
2 | Directory (No writable) | |
20 | Directory (No writable) | |
20522 | Directory (No writable) | |
20667 | Directory (No writable) | |
20760 | Directory (No writable) | |
21 | Directory (No writable) | |
21765 | Directory (No writable) | |
22 | Directory (No writable) | |
22476 | Directory (No writable) | |
2289 | Directory (No writable) | |
23 | Directory (No writable) | |
24 | Directory (No writable) | |
24028 | Directory (No writable) | |
24035 | Directory (No writable) | |
24241 | Directory (No writable) | |
25 | Directory (No writable) | |
26 | Directory (No writable) | |
261 | Directory (No writable) | |
27 | Directory (No writable) | |
27830 | Directory (No writable) | |
28 | Directory (No writable) | |
29465 | Directory (No writable) | |
29531 | Directory (No writable) | |
3 | Directory (No writable) | |
309 | Directory (No writable) | |
310 | Directory (No writable) | |
31545 | Directory (No writable) | |
362 | Directory (No writable) | |
386 | Directory (No writable) | |
388 | Directory (No writable) | |
392 | Directory (No writable) | |
397 | Directory (No writable) | |
398 | Directory (No writable) | |
399 | Directory (No writable) | |
4 | Directory (No writable) | |
400 | Directory (No writable) | |
402 | Directory (No writable) | |
403 | Directory (No writable) | |
404 | Directory (No writable) | |
450 | Directory (No writable) | |
6 | Directory (No writable) | |
607 | Directory (No writable) | |
631 | Directory (No writable) | |
74 | Directory (No writable) | |
75 | Directory (No writable) | |
76 | Directory (No writable) | |
765 | Directory (No writable) | |
77 | Directory (No writable) | |
776 | Directory (No writable) | |
78 | Directory (No writable) | |
784 | Directory (No writable) | |
79 | Directory (No writable) | |
793 | Directory (No writable) | |
796 | Directory (No writable) | |
8 | Directory (No writable) | |
80 | Directory (No writable) | |
81 | Directory (No writable) | |
813 | Directory (No writable) | |
817 | Directory (No writable) | |
818 | Directory (No writable) | |
819 | Directory (No writable) | |
82 | Directory (No writable) | |
833 | Directory (No writable) | |
835 | Directory (No writable) | |
853 | Directory (No writable) | |
86 | Directory (No writable) | |
87 | Directory (No writable) | |
8847 | Directory (No writable) | |
8894 | Directory (No writable) | |
89 | Directory (No writable) | |
9 | Directory (No writable) | |
90 | Directory (No writable) | |
91 | Directory (No writable) | |
92 | Directory (No writable) | |
95 | Directory (No writable) | |
acpi | Directory (No writable) | |
buddyinfo | 0444 | |
bus | Directory (No writable) | |
cgroups | 0444 | |
cmdline | 0444 | |
consoles | 0444 | |
cpuinfo | 0444 | |
crypto | 0444 | |
devices | 0444 | |
diskstats | 0444 | |
dma | 0444 | |
driver | Directory (No writable) | |
execdomains | 0444 | |
fb | 0444 | |
filesystems | 0444 | |
fs | Directory (No writable) | |
interrupts | 0444 | |
iomem | 0444 | |
ioports | 0444 | |
irq | Directory (No writable) | |
kallsyms | 0444 | |
kcore | 0400 | |
key-users | 0444 | |
keys | 0444 | |
kmsg | 0400 | |
kpagecgroup | 0400 | |
kpagecount | 0400 | |
kpageflags | 0400 | |
loadavg | 0444 | |
locks | 0444 | |
mdstat | 0444 | |
meminfo | 0444 | |
misc | 0444 | |
modules | 0444 | |
mounts | 0444 | |
mtrr | 0644 | |
net | Directory (No writable) | |
pagetypeinfo | 0400 | |
partitions | 0444 | |
pressure | Directory (No writable) | |
sched_debug | 0444 | |
schedstat | 0444 | |
scsi | Directory (No writable) | |
self | Directory (No writable) | |
slabinfo | 0400 | |
softirqs | 0444 | |
stat | 0444 | |
swaps | 0444 | |
sys | Directory (No writable) | |
sysrq-trigger | 0200 | |
sysvipc | Directory (No writable) | |
thread-self | Directory (No writable) | |
timer_list | 0400 | |
tty | Directory (No writable) | |
uptime | 0444 | |
version | 0444 | |
version_signature | 0444 | |
vmallocinfo | 0400 | |
vmstat | 0444 | |
zoneinfo | 0444 |
AVRIL